COMMUNITY ENTER DATE RANGE OR CHOOSE MONTH
through

Atherton : From 01/01/10 Through 09/08/10
High Price Low Price Avg. Price Avg. Size Avg. Price/Sq.Ft.
$ $ $ Sq.Ft. $
Location Sold Price Rooms SqFt Age Sold Date
76 Almendral Av $11,300,000 5 beds / 6 baths 11,863 1 02-06-10
337 Walsh Rd $9,400,000 6 beds / 7.5 baths 11,205 08-30-10
63 Euclid Av 5 beds / 5.5 baths 7,680 4 05-26-10
41 Lowery Dr 6 beds / 4.5 baths 12,042 103 08-24-10
168 Selby Ln $8,000,000 5 beds / 5.5 baths 9,317 1 01-05-10
67 Rosewood Dr $7,375,000 6 beds / 7.5 baths 10,600 2 02-05-10
66 Acacia Dr $7,250,000 6 beds / 5.5 baths 8,894 1 06-18-10
285 Catalpa Dr $7,025,000 5 beds / 7.5 baths 10,536 8 07-19-10
377 Austin Av $6,510,000 5 beds / 5.5 baths 8,619 1 03-12-10
384 Atherton Av $5,688,000 4 beds / 4.5 baths 6,500 90 04-23-10
97 Stevenson Ln $5,625,000 5 beds / 3.5 baths 4,950 59 05-25-10
71 Ralston Rd $5,500,000 4 beds / 3.5 baths 5,071 85 08-17-10
37 De Bell Dr $5,300,000 5 beds / 6.5 baths 6,708 1 05-03-10
2 Faxon Rd $5,000,000 6 beds / 5.5 baths 5,170 54 06-02-10
84 Greenoaks Dr $4,850,000 4 beds / 3.5 baths 5,295 56 07-06-10
82 Linden Av $4,330,000 5 beds / 3.5 baths 5,891 58 05-04-10
151 Glenwood Av $3,800,000 5 beds / 3 baths 5,180 128 09-01-10
47 Ralston Rd $4,365,000 4 beds / 3.5 baths 4,500 64 04-14-10
98 Juniper Dr $3,700,000 5 beds / 3.5 baths 4,530 60 08-31-10
1 Odell Pl $3,650,000 5 beds / 5.5 baths 5,888 08-26-10
63 Selby Ln $3,700,000 6 beds / 5 baths 5,230 69 05-27-10
154 Catalpa Dr $3,395,000 4 beds / 3 baths 3,474 59 06-09-10
97 Juniper Dr $2,900,000 6 beds / 5.5 baths 4,352 65 06-14-10
2 Heather Dr $3,000,000 5 beds / 5 baths 4,190 59 01-15-10
180 Greenoaks Dr $3,200,000 4 beds / 3.5 baths 2,530 59 03-11-10
25 Euclid Av $2,950,000 4 beds / 3.5 baths 2,570 46 01-05-10
Go to page: page 1 of 2 (1-26 of 48 Records)
Last Updated 09/08/10. The data relating to real estate for sale on this website comes in part from the Broker Listing Exchange program of the RE InfoLink™ MLS system. Real estate listings held by brokerage firms other than Milana Ostroy are marked with the Broker Listing Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2010 RE InfoLink. All rights reserved.